John Deere S-series grain harvesters
Prices for John Deere S-series grain harvesters
| John Deere S670 | Year of manufacture: 2012, running hours: 2,400 - 17,000,000 m/h, fuel: diesel, axle configuration: 4x2/4x4, grain tank volume: 11 - 11,000 m³ | TSh 172,739,312.13 - TSh 666,713,134.55 |
| John Deere S680 | Year of manufacture: 2012, running hours: 2,500 - 4,200,000 m/h, grain tank volume: 14 m³, working width: 9 m, rotor running hours: 860 m/h | TSh 242,441,139.84 - TSh 454,577,137.19 |
| John Deere S770 | Year of manufacture: 2023, running hours: 300 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, working width: 9 m | TSh 878,849,131.91 - TSh 1,121,290,271.75 |
| John Deere S690 | Year of manufacture: 2012, running hours: 2,000 - 2,800 m/h, fuel: diesel, grain tank volume: 14 - 3,500 m³, working width: 10 - 11 m | TSh 278,807,310.81 - TSh 484,882,279.67 |
| John Deere S780 | Year of manufacture: 2022, running hours: 1,900 - 4,100,000 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 14 m³ | TSh 393,966,852.24 - TSh 666,713,134.55 |
| John Deere S790 | Year of manufacture: 2018, running hours: 2,000 - 4,200,000 m/h, axle configuration: 4x2, grain tank volume: 14 m³ | TSh 393,966,852.24 - TSh 1,272,815,984.14 |
| John Deere S685 | Year of manufacture: 2013, running hours: 2,600 m/h, fuel: diesel, axle configuration: 4x2, working width: 10 - 11 m | TSh 393,966,852.24 - TSh 454,577,137.19 |
| John Deere S660 | Year of manufacture: 2013, running hours: 2,800 - 4,200 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 11,000 m³ | TSh 203,044,454.61 - TSh 454,577,137.19 |
| John Deere S560 | Year of manufacture: 2010, running hours: 3,200 - 6,400 m/h, working width: 8 m | TSh 148,495,198.15 - TSh 363,661,709.76 |
Main specifications of John Deere S-series:
Data gathered based on the ads database at Agroline
Engine power
423 HP
-
547 HP
Fuel
diesel
Axle configuration
4x2
76%
4x4
24%
Suspension
hydraulic
Grain tank volume
10.6 m³
-
14.5 m³
Working width
7.6 m
-
10.5 m
Dumping height
4.4 m
-
5 m
Capacity
40 t/h
-
60 t/h
Rotor running hours
600 m/h
-
2,126 m/h
Operating speed
8 km/h
-
30 km/h
Speed
25 km/h
-
40 km/h













