Forage harvesters for rent
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 40 km/h | TSh 616,390,709.52 - TSh 1,438,244,988.89 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | TSh 410,927,139.68 - TSh 528,334,893.88 |
| Claas Orbis 900 | Year of manufacture: 2018 | TSh 193,722,794.42 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 40 km/h | TSh 267,102,640.79 - TSh 440,279,078.23 |
| Claas PU 300 | Year of manufacture: 2023, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 40 km/h | TSh 1,673,060,497.28 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | TSh 149,694,886.60 - TSh 202,528,375.99 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | TSh 184,917,212.86 - TSh 352,223,262.59 |
| Claas Jaguar 960 | Year of manufacture: 2017, condition: used, running hours: 1,200 - 1,600 m/h, working width: 8 m | TSh 792,502,340.82 - TSh 939,262,033.56 |
| Claas Jaguar 970 | Year of manufacture: 2010, condition: used, running hours: 5,800 m/h, speed: 40 km/h | TSh 261,232,253.08 - TSh 381,575,201.13 |
| Claas Orbis 600 | Year of manufacture: 2014, condition: used | TSh 67,509,458.66 |
