Grain harvesters for rent
Prices for grain harvesters
| John Deere T660 | Year of manufacture: 2023, condition: used, running hours: 250 - 490 m/h, working width: 8 m, rotor running hours: 300 - 310 m/h | TSh 829,656,215.05 - TSh 952,568,246.91 |
| John Deere S670 | Year of manufacture: 2012, condition: used, running hours: 1,900 - 2,900 m/h, fuel: diesel, axle configuration: 4x2 | TSh 245,824,063.72 - TSh 676,016,175.22 |
| Claas Lexion 770 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 3,500 m/h, fuel: diesel, axle configuration: 4x2/4x4 | TSh 239,678,462.12 - TSh 553,104,143.36 |
| Claas Lexion 670 | Year of manufacture: 2012, condition: used, running hours: 9,600 - 12,000 m/h, fuel: diesel, axle configuration: 4x2 | TSh 205,877,653.36 - TSh 491,648,127.44 |
| Claas Lexion 580 | Year of manufacture: 2005, condition: used, running hours: 3,200 - 3,900 m/h, fuel: diesel, axle configuration: 4x4 | TSh 205,877,653.36 - TSh 491,648,127.44 |
| Claas Lexion 760 | Year of manufacture: 2011, condition: used, running hours: 1,600 - 2,500 m/h, fuel: diesel, grain tank volume: 10 - 11 m³ | TSh 307,280,079.65 - TSh 614,560,159.29 |
| Claas Lexion 570 | Year of manufacture: 2008, condition: used, running hours: 3,200 - 6,400 m/h, fuel: diesel, grain tank volume: 11 m³ | TSh 199,732,051.77 - TSh 368,736,095.58 |
| John Deere T670 | Year of manufacture: 2023, condition: used, running hours: 250 - 500 m/h, axle configuration: 4x2, grain tank volume: 10 - 11 m³ | TSh 645,288,167.26 - TSh 1,352,032,350.45 |
| John Deere T560 | Year of manufacture: 2023, condition: used, running hours: 280 - 400 m/h, working width: 7 - 8 m, rotor running hours: 140 - 180 m/h | TSh 829,656,215.05 - TSh 1,106,208,286.73 |
| John Deere 9770 STS | Year of manufacture: 2010, condition: used, running hours: 2,700 - 3,900 m/h, fuel: diesel, grain tank volume: 11 - 11,000 m³ | TSh 267,333,669.29 - TSh 338,008,087.61 |




