Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | TSh 583,832,151.33 - TSh 614,560,159.29 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 650 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | TSh 245,824,063.72 - TSh 737,472,191.15 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | TSh 553,104,143.36 - TSh 860,384,223.01 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | TSh 239,678,462.12 - TSh 491,648,127.44 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | TSh 399,464,103.54 - TSh 676,016,175.22 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4 | TSh 187,440,848.58 - TSh 307,280,079.65 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | TSh 399,464,103.54 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,400 m/h, fuel: diesel, axle configuration: 4x4 | TSh 129,057,633.45 - TSh 338,008,087.61 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 7,300 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | TSh 119,839,231.06 - TSh 307,280,079.65 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 4,200 - 5,800 m/h, axle configuration: 4x4 | TSh 178,222,446.20 - TSh 338,008,087.61 |




