Wheel tractors Euro 3
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 680 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | TSh 286,675,388.92 - TSh 762,434,544.99 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 550 - 910 m/h, axle configuration: 4x4, speed: 50 km/h | TSh 518,455,490.60 - TSh 853,926,690.39 |
| Fendt Vario 828 | Year of manufacture: 2018, running hours: 5,400 - 7,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | TSh 253,128,268.94 - TSh 487,958,108.80 |
| New Holland T6 | Year of manufacture: 2023, running hours: 2,400 - 5,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 43 km/h | TSh 134,188,479.92 - TSh 271,426,698.02 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 980 - 1,800 m/h, axle configuration: 4x4, speed: 50 km/h | TSh 487,958,108.80 - TSh 670,942,399.59 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | TSh 396,465,963.40 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 790 - 1,400 m/h, axle configuration: 4x4, speed: 50 - 60 km/h | TSh 884,424,072.19 - TSh 1,128,403,126.59 |
| New Holland T5 | Year of manufacture: 2023, running hours: 220 - 680 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | TSh 137,238,218.10 - TSh 487,958,108.80 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | TSh 149,437,170.82 - TSh 301,924,079.82 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 2,100 - 5,800 m/h, axle configuration: 4x4, speed: 50 km/h | TSh 201,282,719.88 - TSh 365,968,581.60 |
Popular wheel tractors brands











