New Holland wheel tractors with semi-automatic gearbox
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 700 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | TSh 302,363,271.33 - TSh 816,380,832.59 |
| New Holland T6 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | TSh 247,937,882.49 - TSh 514,017,561.26 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | TSh 145,134,370.24 - TSh 453,544,906.99 |
| New Holland T8 | Year of manufacture: 2011, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | TSh 139,087,104.81 - TSh 393,072,252.73 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 4,500 - 6,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | TSh 196,536,126.36 - TSh 393,072,252.73 |
| New Holland T7.270 | Year of manufacture: 2013, running hours: 4,000 - 11,000 m/h, speed: 43 - 50 km/h, PTO rotation speed: 540/540E/1000 | TSh 148,158,002.95 - TSh 332,599,598.46 |
| New Holland T4 | Year of manufacture: 2022, running hours: 870 - 2,000 m/h, axle configuration: 4x4, speed: 40 km/h | TSh 136,063,472.10 - TSh 166,299,799.23 |
| New Holland T7.210 | Year of manufacture: 2022, running hours: 4,500 - 6,200 m/h, speed: 40 - 50 km/h | TSh 151,181,635.66 - TSh 244,914,249.78 |
| New Holland T6.180 | Year of manufacture: 2022, running hours: 75 - 1,300 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 40 - 50 km/h | TSh 214,677,922.64 - TSh 332,599,598.46 |
| New Holland T8.390 | Year of manufacture: 2011, running hours: 5,100 - 20,000 m/h, speed: 50 km/h | TSh 123,968,941.24 - TSh 287,245,107.76 |








