New Holland CR9070 grain harvesters
Prices for New Holland CR9070 grain harvesters
| New Holland CR 9070 | Year: 2011, running hours: 3,364 m/h | €70,740 |
| New Holland CR 9070 Elevator | Year: 2009, running hours: 4,515 m/h, axle configuration: 4x4, rotor running hours: 3,470 m/h, speed: 20 km/h | €130,781 |
| New Holland CR9070 | Year: 2010, running hours: 2,550 m/h, rotor running hours: 1,900 m/h | €75,330 |
| New Holland cr 9070 | Year: 2010, running hours: 4,539 m/h, speed: 25 km/h | €89,131 |
| New Holland cr 9070 elev | Year: 2009, running hours: 4,515 m/h, rotor running hours: 3,470 m/h, speed: 20 km/h | €113,050 |
| New Holland cr 9070 elevation | Year: 2008, running hours: 3,200 m/h, working width: 9 m, speed: 30 km/h | €94,010 |
| New Holland CR 9070 | Year: 2014, running hours: 2,000 m/h, axle configuration: 4x2, working width: 9.15 m, rotor running hours: 1,450 m/h | €124,950 |
| New Holland CR9070 c/w 30ft Varifeed Header | Year: 2013, running hours: 2,807 m/h | €78,860 |
| New Holland cr 9070 | Year: 2011 | €160,650 |
| New Holland cr 9070 | Year: 2010, running hours: 4,539 m/h, speed: 25 km/h | €89,131 |









