Self-loading wagons in leasing
Prices for self-loading wagons
| Fliegl ASW 271 | Year of manufacture: 2026, condition: used, number of axles: 2 | TSh 201,185,217.62 - TSh 215,978,248.33 |
| Strautmann Giga-Vitesse CFS | Year of manufacture: 2023, condition: new | TSh 325,446,675.56 |
| Krone TX 460 | Year of manufacture: 2023, condition: used, number of axles: 2, required tractor power: 120 HP, PTO rotation speed: 1000 | TSh 177,516,368.49 - TSh 192,309,399.20 |
| Fliegl ASW 256 | Year of manufacture: 2026, condition: used | TSh 139,054,488.65 |
| Fendt Tigo 75 VR | Year of manufacture: 2022, condition: used, number of axles: 2 | TSh 281,067,583.44 |
| Krone ZX 450 | Year of manufacture: 2008, condition: used, number of axles: 2 | TSh 82,840,971.96 |
| Fliegl ASW 391 | Condition: used | TSh 325,446,675.56 - TSh 355,032,736.98 |
| Pöttinger Jumbo 7210 | Condition: used | TSh 281,067,583.44 - TSh 325,446,675.56 |
| Tebbe ST 500 | Year of manufacture: 2025, condition: new/used, number of axles: 2/3 | TSh 171,599,156.21 |

