Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 5,400 - 8,400 m/h, fuel: diesel, axle configuration: 4x4 | TSh 121,302,851.80 - TSh 295,860,614.15 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 640 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | TSh 532,549,105.47 - TSh 769,237,596.78 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | TSh 221,895,460.61 - TSh 473,376,982.64 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | TSh 384,618,798.39 - TSh 650,893,351.12 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, mileage: 6,000 - 8,000 km, running hours: 3,900 - 8,200 m/h, fuel: diesel | TSh 56,213,516.69 - TSh 325,446,675.56 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | TSh 384,618,798.39 |
| Claas Arion 650 | Year of manufacture: 2022, condition: used, running hours: 2,100 - 4,000 m/h, fuel: diesel, axle configuration: 4x4 | TSh 242,605,703.60 - TSh 473,376,982.64 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 1,400 km, running hours: 790 - 1,500 m/h, fuel: diesel | TSh 147,930,307.07 - TSh 325,446,675.56 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 1,600 - 3,500 m/h, axle configuration: 4x4, speed: 50 km/h | TSh 286,984,795.72 - TSh 414,204,859.81 |
| Claas Axion 830 | Year of manufacture: 2024, condition: used, running hours: 5,300 - 8,800 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | TSh 136,095,882.51 - TSh 325,446,675.56 |



