Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 650 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | TSh 245,824,063.72 - TSh 737,472,191.15 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | TSh 553,104,143.36 - TSh 860,384,223.01 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | TSh 239,678,462.12 - TSh 491,648,127.44 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | TSh 399,464,103.54 - TSh 676,016,175.22 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4, speed: 40 km/h | TSh 187,440,848.58 - TSh 307,280,079.65 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | TSh 399,464,103.54 |
| New Holland T5 | Year of manufacture: 2023, condition: used/new, mileage: 1,400 km, running hours: 790 - 1,500 m/h, fuel: diesel | TSh 153,640,039.82 - TSh 338,008,087.61 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,400 m/h, fuel: diesel, axle configuration: 4x4 | TSh 129,057,633.45 - TSh 338,008,087.61 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 7,300 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | TSh 119,839,231.06 - TSh 307,280,079.65 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 4,200 - 5,800 m/h, axle configuration: 4x4, speed: 50 km/h | TSh 178,222,446.20 - TSh 338,008,087.61 |




