Case IH wheel tractors for rent
Prices for Case IH wheel tractors
| Case IH Optum 300 | Year of manufacture: 2020, running hours: 3,000 - 4,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | TSh 366,378,652.34 - TSh 580,099,532.87 |
| Case IH Magnum 340 | Year of manufacture: 2013, running hours: 4,500 - 6,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | TSh 122,126,217.45 - TSh 335,847,097.98 |
| Case IH Puma CVX | Year of manufacture: 2013, running hours: 4,100 - 5,800 m/h, speed: 50 km/h | TSh 134,338,839.19 - TSh 280,890,300.13 |
| Case IH Puma 240 | Year of manufacture: 2018, running hours: 4,800 - 7,400 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | TSh 210,667,725.09 - TSh 335,847,097.98 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | TSh 280,890,300.13 |
| Case IH Puma 185 | Year of manufacture: 2014, running hours: 6,200 - 6,700 m/h, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | TSh 140,445,150.06 - TSh 241,199,279.46 |
| Case IH Optum 270 | Year of manufacture: 2017, running hours: 3,600 - 5,600 m/h, axle configuration: 4x4, speed: 50 km/h | TSh 238,146,124.02 - TSh 335,847,097.98 |
| Case IH Quadtrac 620 | Year of manufacture: 2015, running hours: 8,000 m/h | TSh 335,847,097.98 |
| Case IH Maxxum 150 | Year of manufacture: 2020, running hours: 1,900 - 2,700 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | TSh 225,933,502.27 - TSh 335,847,097.98 |
| Case IH Puma 165 | Year of manufacture: 2024, running hours: 360 - 1,300 m/h, speed: 50 km/h | TSh 396,910,206.70 - TSh 427,441,761.06 |



