New Holland wheel tractors for rent
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 690 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | TSh 279,780,479.93 - TSh 830,117,907.49 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | TSh 252,109,883.01 - TSh 522,666,830.64 |
| New Holland T5 | Year of manufacture: 2023, running hours: 380 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | TSh 150,651,027.66 - TSh 461,176,615.27 |
| New Holland T8 | Year of manufacture: 2015, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | TSh 141,427,495.35 - TSh 399,686,399.90 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 520 - 1,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | TSh 301,302,055.31 - TSh 830,117,907.49 |
| New Holland T4 | Year of manufacture: 2022, running hours: 1,300 - 2,800 m/h, speed: 40 km/h | TSh 104,533,366.13 - TSh 279,780,479.93 |
| New Holland T7.270 | Year of manufacture: 2015, running hours: 3,000 - 11,000 m/h, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | TSh 150,651,027.66 - TSh 338,196,184.53 |
| New Holland T7.210 | Year of manufacture: 2013, running hours: 4,000 - 5,400 m/h, speed: 40 - 50 km/h | TSh 159,874,559.96 - TSh 249,035,372.25 |
| New Holland T6.180 | Year of manufacture: 2022, running hours: 240 - 2,000 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 40 - 50 km/h | TSh 227,513,796.87 - TSh 399,686,399.90 |
| New Holland T8.390 | Year of manufacture: 2011, running hours: 4,500 - 20,000 m/h, speed: 50 km/h | TSh 135,278,473.81 - TSh 292,078,523.01 |






