Tractors 70HP
Prices for tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,300 - 6,200 m/h, fuel: petrol/diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | TSh 182,695,993.87 - TSh 449,252,443.93 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 820 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | TSh 509,152,769.79 - TSh 838,604,562.01 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,800 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | TSh 254,576,384.90 - TSh 479,202,606.86 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 1,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000 | TSh 233,611,270.85 - TSh 509,152,769.79 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | TSh 389,352,118.08 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 500 - 1,800 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | TSh 479,202,606.86 - TSh 658,903,584.44 |
| New Holland T5 | Year of manufacture: 2023, running hours: 360 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000/540E | TSh 143,760,782.06 - TSh 449,252,443.93 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540ECO/1000 | TSh 266,556,450.07 - TSh 509,152,769.79 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 820 - 1,200 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | TSh 838,604,562.01 - TSh 1,108,156,028.37 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,600 - 5,100 m/h, fuel: diesel, axle configuration: 4x4 | TSh 206,656,124.21 - TSh 359,401,955.15 |









