New Holland T7 wheel tractors Euro 4
Prices for New Holland T7 wheel tractors
| New Holland T7.315 | Year of manufacture: 2023, running hours: 3,900 - 6,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | TSh 210,880,195.60 - TSh 397,310,513.45 |
| New Holland T7.270 | Year of manufacture: 2013, running hours: 3,000 - 11,000 m/h, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | TSh 149,755,501.22 - TSh 336,185,819.07 |
| New Holland T7.210 | Year of manufacture: 2013, running hours: 1,000 - 1,300 m/h, speed: 40 km/h | TSh 305,623,471.88 - TSh 397,310,513.45 |
| New Holland T7.230 | Year of manufacture: 2017, running hours: 4,800 - 5,800 m/h, speed: 40 km/h, PTO rotation speed: 540E/1000 | TSh 183,374,083.13 - TSh 336,185,819.07 |
| New Holland T7.245 | Year of manufacture: 2022, running hours: 2,900 - 3,300 m/h, speed: 50 km/h | TSh 336,185,819.07 - TSh 427,872,860.64 |
| New Holland T7.300 | Year of manufacture: 2023, running hours: 690 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | TSh 366,748,166.26 - TSh 733,496,332.52 |
| New Holland T7.185 | Year of manufacture: 2015, running hours: 5,600 - 6,000 m/h, axle configuration: 4x4, speed: 43 - 48 km/h | TSh 165,036,674.82 - TSh 180,317,848.41 |
| New Holland T7.165 | Year of manufacture: 2018, running hours: 4,100 - 5,500 m/h, speed: 40 km/h | TSh 168,092,909.54 - TSh 213,936,430.32 |
| New Holland T7.250 | Year of manufacture: 2013, running hours: 8,400 - 9,900 m/h | TSh 143,643,031.78 - TSh 216,992,665.04 |
| New Holland T7.200 | Year of manufacture: 2014, running hours: 5,700 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | TSh 125,305,623.47 - TSh 235,330,073.35 |
Main specifications of New Holland T7:
Data gathered based on the ads database at Agroline
Engine power
179.5 HP - 270 HP
Fuel
diesel
Load capacity
5,110 kg - 8,647 kg
Axle configuration
4x4
ISOBUS
15%
Three-point linkage
15%
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000/1000E | 540/540E/1000 | 540/1000 | 540E/1000 | others








